Charities
I have taken the last 7 years of charity donations by an average of 32 lodge brethren, plus of course alms box donations by visitors during the period, up to 01/03/2011 to produce the following facts from our three charity accounts audited records:
| Masonic Charities | |
| Grand Charity | £ 3,010 |
| Covenants | £ 1,000 |
| Appeal 2011 | £ 15,169 |
| OH Lodge Almoners Fund | £ 2,110 |
| Various Masonic Charities | £ 1,540 |
| Total | £ 22,829 |
| Local Charitable Donations | |
| Leukaemia Unit Russells Hall, MacMillan Nurse, Marie Curie, Acorns Hospice, Cancer Connect Dudley | £ 2,147 |
| Alzheimer’s Society Dudley | £ 340 |
| Childrens Trust, Tadworth | £ 100 |
| County Air Ambulance | £ 1,455 |
| Dudley, Hope | £ 550 |
| Dudley Mayor Charity Appeal | £ 100 |
| Dudley, Olympics | £ 200 |
| Edwards Trust, Harborne | £ 900 |
| Friends of Stourbridge SEC | £ 300 |
| Learning for Life, Halesowen | £ 100 |
| Lighthouse Mayor Charity Appeal | £ 300 |
| Multiple Sclerosis Society, Dudley | £ 636 |
| Mary Stevens Hospice, Stourbridge | £ 2,108 |
| Meadows School, Oldbury | £ 500 |
| Motor Neurone Disease Association | £ 748 |
| Mountbatten Hospice, I. O. W. | £ 110 |
| Red Balloon Learners Centre, Warwick | £ 100 |
| Royal National Institue of Blind People (RNIB) | £ 30 |
| Royal National Lifeboat Institution (RNLI) | £ 200 |
| Royal British Legion Halesowen | £ 100 |
| Royal Centre for Defence Medicine, Selly Oak | £ 415 |
| St Johns Ambulance, Halesowen | £ 250 |
| Sunfield Children’s Home Clent | £ 450 |
| When you wish upon a star | £ 505 |
| Worcester Cathedral | £ 120 |
| Total | £ 12,764 |
A grand total of £ 35,593, or an average of £ 5,084.71 a year, or an average of £ 158.90 a year per capita for each lodge brother.
Yours sincerely and fraternally,
Wor. Bro. D W Nock PPJGW
Charity Steward April 1994 to April 2011
Old Halesonian Lodge No 7104

