Charities
I have taken the last 5 years of charity donations by an average of 32 lodge brethren, plus of course alms box donations by visitors during the period, up to 28/02/2009 to produce the following facts from our three charity accounts audited records:
| Masonic Charities | |
| Grand Charity | £ 2,215 |
| Covenants | £ 1,000 |
| Appeal 2011 | £ 12,000 |
| OH Lodge Almoners Fund | £ 1,260 |
| NSF, Library/museum MTGB combined to PGL | £ 1,000 |
| Total | £ 17,475 |
| Local Charitable Donations | |
| Leukaemia Unit Russells Hall, MacMillan Nurse, Marie Curie, Acorns Hospice, Cancer Connect Dudley | £ 1,225 |
| Meadows School Oldbury | £ 500 |
| Alzheimer’s Society Dudley | £ 340 |
| Edwards Trust Harborne | £ 800 |
| Worcester Cathedral | £ 120 |
| When you wish upon a star | £ 405 |
| Mary Stevens Hospice Stourbridge | £ 1,803 |
| Motor Neurone Disease Association | £ 748 |
| Dudley Hope | £ 550 |
| RNLI | £ 100 |
| Sunfield Children’s Home Clent | £ 450 |
| Royal British Legion Halesowen | £ 100 |
| Learning for Life Halesowen | £ 100 |
| County Air Ambulance | £ 1,100 |
| Dudley Olympics | £ 200 |
| Lighthouse Mayor Charity Appeal | £ 300 |
| Dudley Mayor Charity Appeal | £ 100 |
| Friends of Stourbridge SEC | £ 300 |
| Total | £ 9,241 |
A grand total of £ 26,716, or an average of £ 5,343.20 a year, or an average of £ 166.98 a year per capita for each lodge brother.
These are quite startling figures when they are all added up, and as Lodge Charity Steward I am very proud of our brethrens attitude to all charity Alms and Appeals.
Yours sincerely and fraternally,
Wor. Bro. D W Nock PPG
Reg.
Charity Steward
Old Halesonian Lodge No 7104